KAFO BMC series - basic models
BMC series model 3015
Series BMC model 3122
Series BMC model 10122
Series BMC model 4127
Series BMC model 6140
Series BMC model 8140
| Model | Distance between columns, mm | Table size, mm | Axis travel X/Y/Z, mm | Table load, kg | Spindle speed, rpm | Spindle power, kW |
| BMC-3015 | 1650 | 3000×1400 | 3100/1500/800 | 7000 | 4000* - 10000* | 15/18,5 (22/26*) |
| BMC-3122 | 2300 | 3000×2100 | 3100/2200/900 | 14000 | 4000* - 10000* | 22/26 (30/37*) |
| BMC-10122 | 2300 | 10000×2100 | 10100/2200/900 | 29000 | 4000* - 10000* | 22/26 (30/37*) |
| BMC-4127 | 2800 | 4000×2600 | 4100/2700/900 | 18000 | 4000* - 10000* | 22/26 (30/37*) |
| BMC-6140 | 3750 | 6000×3200 | 6100/4000/1100 | 23000 | 4000* - 10000* | 22/26 (30/37*) |
| BMC-8140 | 3750 | 8000×3200 | 8100/4000/1100 | 26000 | 4000* - 10000* | 22/26 (30/37*) |
